Top Run Scores
All Matches, 1st Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Sheddon,Lachlan 09-Dec-2023 Lisarow Fagans Park 1st Grade 97
2 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 80
3 Cross,Peter 20-Jan-2024 Wyong Carrington St 1st Grade 72
4 Smith,James 21-Oct-2023 Kincumber Erina 1st Grade 66
5 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 65
6 Sheddon,Lachlan 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 52
7 Cross,Peter 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 51
8 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 40
9 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 39
10 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 38*
11 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 36
12 Anderson,Michael 04-Nov-2023 The Entrance Fagans Park 1st Grade 34
13 Cross,Peter 09-Dec-2023 Lisarow Fagans Park 1st Grade 32
14 Cross,Peter 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 31*
15 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 31
16 Lulham,Ethan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 30
17 Baird,Aras 21-Oct-2023 Kincumber Erina 1st Grade 29
18 Baird,Kered 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 29
19 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 28
20 Lulham,Ethan 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 25
21 Mansfield,Mason 04-Nov-2023 The Entrance Fagans Park 1st Grade 24
22 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 24
23 Ryan,Andy 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 24
24 Sheddon,Lachlan 17-Feb-2024 Northern Power Harry Moore 1st Grade 24
25 Sheddon,Lachlan 03-Feb-2024 Southern Spirit Carrington St 1st Grade 23
26 Anderson,Michael 21-Oct-2023 Kincumber Erina 1st Grade 21
27 Baird,Aras 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 20
28 Ryan,Andy 03-Feb-2024 Southern Spirit Carrington St 1st Grade 19
29 Lulham,Ethan 17-Feb-2024 Northern Power Harry Moore 1st Grade 19
30 Sheddon,Lachlan 20-Jan-2024 Wyong Carrington St 1st Grade 18
31 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 17
32 Owen,Thomas 21-Oct-2023 Kincumber Erina 1st Grade 15
33 Lulham,Ethan 03-Feb-2024 Southern Spirit Carrington St 1st Grade 15
34 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 14
35 Jordan,Kyle 04-Nov-2023 The Entrance Fagans Park 1st Grade 13*
36 Ryan,Andy 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 13
37 Baird,Aras 17-Feb-2024 Northern Power Harry Moore 1st Grade 13
38 Sinnott,Jack 17-Feb-2024 Northern Power Harry Moore 1st Grade 13
39 Owen,Thomas 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 12
40 Duncan,Jake 17-Feb-2024 Northern Power Harry Moore 1st Grade 12
41 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 12
42 Jack,Angus 09-Dec-2023 Lisarow Fagans Park 1st Grade 11*
43 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 11
44 Baird,Aras 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 10
45 Cross,Peter 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 10
46 Anderson, Phillip 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 10
47 Anderson,Michael 17-Feb-2024 Northern Power Harry Moore 1st Grade 10
48 Ryan,Andy 17-Feb-2024 Northern Power Harry Moore 1st Grade 10
49 Lulham,Ethan 21-Oct-2023 Kincumber Erina 1st Grade 9
50 Anderson, Phillip 21-Oct-2023 Kincumber Erina 1st Grade 9
51 Lulham,Ethan 04-Nov-2023 The Entrance Fagans Park 1st Grade 9
52 Anderson,Michael 04-Nov-2023 The Entrance Fagans Park 1st Grade 9
53 Baird,Aras 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 9
54 Baird,Aras 03-Feb-2024 Southern Spirit Carrington St 1st Grade 9
55 Duncan,Jake 17-Feb-2024 Northern Power Harry Moore 1st Grade 9
56 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 8
57 Patel,Yug 04-Nov-2023 The Entrance Fagans Park 1st Grade 8
58 Smith,James 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 8
59 Sinnott,Jack 17-Feb-2024 Northern Power Harry Moore 1st Grade 8
60 Lulham,Ethan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 7
61 Mansfield,Mason 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 7
62 Anderson,Michael 09-Dec-2023 Lisarow Fagans Park 1st Grade 7
63 Baird,Aras 09-Dec-2023 Lisarow Fagans Park 1st Grade 7
64 Lulham,Ethan 09-Dec-2023 Lisarow Fagans Park 1st Grade 7
65 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 7
66 Smith,James 20-Jan-2024 Wyong Carrington St 1st Grade 7
67 Lawson,Keiran 20-Jan-2024 Wyong Carrington St 1st Grade 6*
68 Sheddon,Lachlan 21-Oct-2023 Kincumber Erina 1st Grade 6
69 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 6
70 Mansfield,Mason 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 5
71 Ryan,Andy 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 5
72 Baird,Aras 03-Feb-2024 Southern Spirit Carrington St 1st Grade 5
73 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 4*
74 Jack,Angus 21-Oct-2023 Kincumber Erina 1st Grade 4
75 Jack,Angus 04-Nov-2023 The Entrance Fagans Park 1st Grade 4
76 McDonald,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 4
77 Anderson,Michael 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4
78 Jordan,Kyle 04-Nov-2023 The Entrance Fagans Park 1st Grade 3*
79 Sheddon,Lachlan 04-Nov-2023 The Entrance Fagans Park 1st Grade 3
80 Ryan,Andy 03-Feb-2024 Southern Spirit Carrington St 1st Grade 3
81 Ryan,Andy 17-Feb-2024 Northern Power Harry Moore 1st Grade 3
82 Lulham,Ethan 17-Feb-2024 Northern Power Harry Moore 1st Grade 3
83 Jordan,Kyle 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 2*
84 Jack,Angus 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2
85 Baird,Aras 04-Nov-2023 The Entrance Fagans Park 1st Grade 2
86 McDonald,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 2
87 Smith,James 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 2
88 Anderson,Michael 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 2
89 Anderson, Phillip 20-Jan-2024 Wyong Carrington St 1st Grade 2
90 Duncan,Jake 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
91 Jack,Angus 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
92 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 2
93 Mansfield,Mason 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
94 Anderson,Michael 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
95 Mansfield,Mason 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
96 Baird,Aras 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
97 Ryan,Andy 09-Dec-2023 Lisarow Fagans Park 1st Grade 1
98 Duncan,Jake 20-Jan-2024 Wyong Carrington St 1st Grade 1
99 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1
100 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 1
101 Baird,Kered 17-Feb-2024 Northern Power Harry Moore 1st Grade 1
102 Jack,Angus 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 0*
103 Lawson,Keiran 21-Oct-2023 Kincumber Erina 1st Grade 0*
104 Lawson,Keiran 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0*
105 Jack,Angus 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 0*
106 Anderson, Phillip 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0*
107 Anderson, Phillip 03-Feb-2024 Southern Spirit Carrington St 1st Grade 0*
108 Lawson,Keiran 17-Feb-2024 Northern Power Harry Moore 1st Grade 0*
109 Lawson,Keiran 17-Feb-2024 Northern Power Harry Moore 1st Grade 0*
Stats by Cricket Statz | Last updated 27-Feb-2024.